Sign up to stay up to date on the Brandon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Rapid Falls Drive 3 2 1,833 $377,000 $205 0 days
143 Valley Circle 3 2 1,564 $379,900 $242 2 days
113 Bloomingfield Drive 4 2.5 1,958 $450,000 $229 3 days
2842 Rambler Ivy Loop 3 2.5 1,536 $305,000 $198 3 days
1735 Elk Spring Drive 3 2 1,077 $324,900 $301 3 days
3522 Gray Whetstone Street 3 2 1,881 $580,000 $308 3 days
3633 John Moore Road 4 3.5 3,256 $699,000 $214 3 days
923 Axlewood Circle 3 2 1,210 $367,900 $304 4 days
1221 Cressford Place 3 2 1,363 $349,000 $256 4 days
209 Lake Brook Cir Unit 102 2 2 811 $205,000 $252 4 days
930 Shoals Landing Drive 4 4.5 3,916 $1,288,000 $328 4 days
2111 Princess Way 4 3 1,928 $559,900 $290 4 days
1104 Windhorst Ridge Drive 4 2 1,366 $375,000 $274 4 days
818 Victoria Street 3 2 1,440 $315,000 $218 5 days
2214 Laceflower Drive 3 2.5 1,860 $340,000 $182 5 days
210 E Morgan Street 4 1 1,732 $360,000 $207 5 days
2015 Chelam Way 3 2 1,662 $349,900 $210 6 days
108 W Empire Drive 2 1.5 720 $199,998 $277 7 days
1415 Mohrlake Drive 3 2 1,176 $324,900 $276 7 days
606 Spring Blossom Court 5 3 2,844 $659,900 $232 7 days
1511 Little Brook Lane 3 2 1,733 $399,900 $230 8 days
1006 Hallwood Loop 3 2 1,177 $315,000 $267 8 days
2119 Fluorshire Drive 3 2.5 1,364 $249,000 $182 10 days
1402 Moss Laden Court 3 2 1,844 $470,000 $254 11 days
3509 Gray Whetstone Street 3 2 2,073 $439,900 $212 12 days
1604 Bent Pine Way 3 2 1,729 $395,000 $228 14 days
1110 Lake Highview Lane 4 4.5 3,648 $425,000 $116 15 days
1115 Lithia Pinecrest Road 3 2 1,464 $580,000 $396 16 days
1212 Chatham Pine Place 3 3.5 1,995 $334,900 $167 16 days
3111 Creekglen Court 3 1.5 1,256 $265,000 $210 17 days
1009 Morfield Lane 4 2.5 2,722 $649,000 $238 18 days
4342 Emerald Point Lane 3 3 3,481 $1,299,171 $373 18 days
2119 Brandon Park Circle 4 2.5 2,288 $429,000 $187 18 days
107 El Greco Drive 3 2 1,602 $550,000 $343 19 days
2010 Thornbush Place 3 2 1,695 $399,900 $235 19 days
1102 Blufield Avenue 3 2 1,623 $440,000 $271 19 days
905 Westmore Avenue 3 2 1,556 $305,000 $196 23 days
103 Mossy River Court 5 4 3,518 $982,609 $279 24 days
1215 Windsor Circle 4 2 1,687 $319,000 $189 24 days
1900 Alder Way 4 2.5 2,624 $489,000 $186 24 days
614 Cedar Waxwing Drive 4 3 2,404 $495,000 $205 25 days
5115 Abisher Wood Lane 5 3 3,851 $1,200,000 $311 27 days
701 Village Place 3 2.5 2,025 $393,000 $194 27 days
743 Stillview Circle 3 2 1,414 $385,000 $272 28 days
2215 Krista Lane 4 2.5 1,905 $435,000 $228 30 days
1634 Portsmouth Lake Dr 3 2 1,263 $325,000 $257 30 days
1420 Saddle Gold Court 4 2.5 2,686 $469,000 $174 30 days
1227 Acanthus Avenue 4 2 2,238 $454,000 $202 31 days
887 E Bloomingdale Avenue N/A N/A N/A $150,000 Unknown 33 days
510 W Windhorst Road 3 2 1,352 $450,990 $333 35 days
Average: 3.5 2.5 2,271 $579,234 $246 107 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 Berry Lake Drive 3 2 1,734 $399,900 $230 2 days
514 Highview Circle N 3 2 1,455 $324,900 $223 4 days
814 Valley Hill Drive 3 2 1,109 $384,900 $347 5 days
1315 Kelridge Place 2 2.5 1,178 $235,000 $199 3 days
641 Kensington Lake Circle 2 2.5 1,159 $259,900 $224 10 days
406 Ellen Way 3 2 1,436 $395,000 $275 2 days
2225 Broadway View Avenue 3 2.5 1,536 $289,900 $188 6 days
724 Kingsfield Reserve Avenue 4 2 1,963 $525,000 $267 13 days
1619 Burning Tree Ln 3 2.5 1,800 $389,900 $216 1 day
155 Picardy Villa Circle Unit 200 1 1 760 $145,000 $190 8 days
1308 Lorea Lane 5 3.5 3,657 $775,000 $211 9 days
1331 Kelridge Place 2 2.5 1,178 $235,000 $199 2 days
2615 Oleander Lakes Drive 3 2.5 1,473 $259,900 $176 3 days
704 Barberry Place 4 2 1,895 $445,000 $234 4 days
610 Huntington Street 3 2 1,109 $205,000 $184 0 days
2321 Cattleman Drive 4 2 1,584 $374,000 $236 4 days
2021 Arbor Mist Drive 5 3.5 3,201 $650,000 $203 15 days
2844 Rambler Ivy Loop 2 2.5 1,536 $285,000 $185 2 days
2725 Hampton Green Lane 3 2.5 1,593 $345,000 $216 7 days
534 Kensington Lake Circle Unit 8 2 2.5 1,496 $245,000 $163 13 days
802 Antler Court Unit 802 2 1 998 $204,900 $205 17 days
1016 Bridlewood Way 2 1 1,122 $295,000 $262 4 days
931 Balsamina Drive 4 2.5 2,238 $450,000 $201 14 days
722 Tuscanny St 4 3 2,179 $445,000 $204 2 days
525 Gornto Lake Road 3 2 2,327 $453,800 $195 3 days
205 Arbor Shade Court 4 3 2,806 $435,000 $155 13 days
1909 Dove Field Place 3 2 1,770 $387,000 $218 7 days
1322 Kelridge Place 2 2.5 1,595 $265,000 $166 13 days
1073 Bridlewood Way 3 2 1,064 $314,000 $295 22 days
2338 Lake Woodberry Circle 2 1.5 1,110 $234,900 $211 25 days
1010 Croydonwood Circle 3 2 1,241 $338,000 $272 20 days
1414 Rustling Oaks Drive 3 2 1,684 $369,900 $219 9 days
1916 Stanfield Drive 2 2 1,773 $365,000 $205 5 days
505 Green Cove Drive 3 2 1,704 $300,000 $176 13 days
3650 Coppertree Circle 3 2 1,277 $275,000 $215 4 days
3628 Woodhill Drive 3 3 1,889 $374,900 $198 7 days
1012 Celtic Ct 4 2.5 1,981 $380,000 $191 5 days
2751 Conch Hollow Drive 3 2.5 1,718 $294,900 $171 21 days
620 Lithia Pinecrest Road 4 2 2,456 $400,000 $162 29 days
1106 Pine Ridge Circle W 3 2 1,295 $325,999 $251 8 days
615 Royal Crest Drive 5 3 1,984 $329,000 $165 12 days
610 Bama Road 4 3 1,910 $445,000 $232 18 days
3908 Rosedale Drive 3 2 2,399 $443,500 $184 10 days
514 Alma Drive 3 2 1,457 $379,000 $260 24 days
1006 Pinehaven Court 4 2 1,574 $399,900 $254 11 days
225 Thorn Tree Place Unit 225 2 2 918 $200,000 $217 29 days
2524 Knight Island Drive 4 2 1,867 $434,900 $232 8 days
405 Apache Trail 5 3.5 4,420 $950,000 $214 17 days
2307 Rosehill Court 3 2 1,272 $364,900 $286 30 days
507 Highview Terrace S 4 1 1,225 $359,000 $293 37 days
Average: 3.5 2.4 1,944 $437,458 $223 67 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1118 Lake Highview Lane 3 2 1,880 $359,000 $346,720 $184 0 days 3/27/23
300 Larson Avenue 3 2 1,550 $335,000 $315,000 $203 166 days 3/27/23
1718 Larabie Court 3 2 1,423 $329,000 $337,000 $236 3 days 3/24/23
802 Overhill Drive 2 1.5 1,119 $435,000 $422,000 $377 14 days 3/24/23
211 Terrace Drive 3 2 1,467 $270,000 $258,000 $175 17 days 3/24/23
103 Mary Kay Court 4 2 1,839 $370,000 $370,000 $201 32 days 3/24/23
1270 Acadia Harbor Place 2 2.5 1,548 $304,900 $292,000 $188 67 days 3/24/23
174 Mossy River Court 3 3 3,481 $1,077,755 $1,077,755 $309 0 days 3/24/23
308 Limona Road 3 2 1,643 $345,000 $344,000 $209 152 days 3/24/23
1903 Saddle Lake Place 3 2 1,671 $365,000 $327,100 $195 7 days 3/23/23
2213 Briana Drive 4 2 2,390 $505,000 $500,000 $209 9 days 3/23/23
2153 Fluorshire Drive 2 2.5 1,595 $239,900 $235,000 $147 44 days 3/23/23
655 Lakemont Drive 4 2 1,485 $339,000 $340,000 $228 236 days 3/23/23
1901 Lido Drive 3 2 1,726 $389,900 $375,000 $217 11 days 3/22/23
355 Kensington Lake Circle Unit 355 2 1.5 1,159 $245,000 $230,000 $198 51 days 3/22/23
1242 Franford Drive 4 2.5 2,424 $399,000 $399,000 $164 156 days 3/22/23
1425 Mistyglen Lane 4 2.5 2,487 $485,000 $485,000 $195 271 days 3/22/23
1118 Blufield Avenue 3 2 1,623 $350,000 $362,000 $223 4 days 3/21/23
2402 Middleton Grove Drive 3 3.5 1,995 $325,000 $325,000 $162 3 days 3/21/23
112 Jeffrey Drive 3 2 1,557 $349,900 $340,000 $218 6 days 3/21/23
619 Lakewood Drive 3 2 1,760 $415,000 $425,000 $241 16 days 3/21/23
669 Lakemont Drive 3 2 1,457 $340,000 $330,000 $226 152 days 3/21/23
2284 Lake Woodberry Circle 2 1.5 1,110 $215,000 $210,000 $189 10 days 3/20/23
1809 Tanstone Place 4 2.5 2,676 $474,000 $450,000 $168 39 days 3/20/23
1353 Corner Oaks Drive 4 2 2,132 $424,900 $420,000 $196 63 days 3/20/23
221 Cindy Lane 4 3 2,989 $780,000 $684,500 $229 182 days 3/20/23
231 Mossy River Court 5 4.5 4,218 $1,080,645 $1,080,645 $256 0 days 3/17/23
311 Pheasant Circle 3 2 1,437 $300,000 $300,000 $208 2 days 3/17/23
2610 Bellwood Drive 4 3.5 2,688 $500,000 $500,000 $186 1 day 3/17/23
2207 Lake Bay Way 4 2 2,219 $449,900 $477,000 $214 13 days 3/17/23
1211 Baronwood Place 3 2 1,626 $368,000 $360,000 $221 15 days 3/17/23
909 Floresta Street 5 4 3,639 $799,900 $780,000 $214 45 days 3/17/23
628 Barkfield Street 3 2 1,174 $328,000 $320,000 $272 102 days 3/17/23
231 Mossy River Court 5 4.5 4,218 $1,081,021 $1,080,645 $256 0 days 3/17/23
605 Bainbridge Drive 2 2.5 1,160 $237,000 $203,000 $175 169 days 3/17/23
1438 Birchstone Avenue 3 2 1,071 $325,000 $305,000 $284 247 days 3/17/23
127 Windy Circle 4 3 2,084 $424,990 $405,000 $194 15 days 3/16/23
1925 Derbywood Drive 3 2 1,338 $335,000 $335,000 $250 4 days 3/15/23
2210 Katana Place 4 3 2,348 $590,000 $569,000 $242 24 days 3/15/23
2101 Broadway View Ave 3 2.5 1,860 $334,000 $332,000 $178 38 days 3/15/23
3641 Coppertree Circle 3 2 1,210 $339,900 $344,000 $284 147 days 3/15/23
1165 Nikki View Drive N/A N/A 1,984 $650,000 $650,000 $327 0 days 3/14/23
636 Limona Woods Drive N/A N/A N/A $80,000 $80,000 Unknown 2 days 3/14/23
955 Terra Vista Street 5 3.5 2,586 $450,000 $460,000 $177 1 day 3/14/23
608 Amana Avenue 3 2 1,765 $425,000 $430,000 $243 11 days 3/14/23
1657 Fluorshire Drive 2 2.5 1,178 $240,000 $233,000 $197 92 days 3/14/23
403 Greenview Drive 3 2 1,439 $358,000 $350,000 $243 176 days 3/14/23
920 Greenbelt Circle 3 2 1,490 $335,000 $320,000 $214 191 days 3/14/23
909 Buck Court 3 2 1,247 $229,900 $233,400 $187 3 days 3/10/23
1722 Elk Spring Drive 3 2 1,615 $399,000 $399,000 $247 24 days 3/10/23
Average: 3.3 2.3 1,891 $429,485 $417,700 $218 48 days
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452