Sign up to stay up to date on the Brandon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Tangelo Place 4 2 1,788 $400,000 $223 0 days
414 E Jersey Avenue 4 3 2,047 $375,000 $183 1 day
710 Kensington Lake Circle 2 1.5 1,159 $229,900 $198 1 day
1605 Loriana Street 3 2 1,782 $414,900 $232 1 day
812 Smith Bay Drive 4 2.5 1,920 $415,000 $216 1 day
2496 Lake Woodberry Circle 2 1.5 1,110 $250,000 $225 1 day
2308 Briana Drive 4 2 1,828 $475,000 $259 1 day
4609 Ackerly Way 4 3.5 3,760 $900,000 $239 2 days
627 Sandy Creek Drive 4 2 1,801 $439,000 $243 2 days
2463 Knight Island Drive 3 3 2,528 $575,000 $227 3 days
605 Marphil Loop 4 2 1,813 $424,000 $233 3 days
121 Morrow Circle 3 2.5 1,926 $419,900 $218 3 days
1502 Allenton Avenue 2 2 1,410 $385,000 $273 4 days
2123 Broadway View Avenue 3 2.5 1,860 $349,900 $188 4 days
708 Village Place 3 2.5 1,815 $399,000 $219 5 days
1602 N Taylor Road 3 2 1,308 $425,000 $324 5 days
3407 Gray Whetstone Street 4 2 1,906 $415,000 $217 5 days
320 Kenmore Road 3 2 1,160 $290,000 $250 6 days
4710 Rambling River Road N/A N/A N/A $295,000 Unknown 7 days
604 Royal Crest Drive 5 3 2,736 $508,000 $185 8 days
1203 Sweet Gum Drive 3 2.5 2,424 $460,000 $189 8 days
2765 Emory Sound Place 3 2.5 1,525 $314,999 $206 8 days
5120 Tari Stream Way 5 3 4,035 $1,100,000 $272 9 days
150 E Bloomingdale Avenue N/A N/A 7,356 $1,450,000 $197 9 days
1221 Cressford Place 3 2 1,363 $349,000 $256 10 days
2719 Bryan Manor Drive 3 2 1,197 $349,900 $292 11 days
4808 Rambling River Road N/A N/A N/A $210,000 Unknown 11 days
2509 Bell Shoals Road 3 1.5 1,600 $649,900 $406 11 days
3204 Deer Court 3 1.5 1,256 $269,950 $214 13 days
513 E Brentridge Drive 3 2 1,660 $435,000 $262 13 days
518 Golden Raintree Place Unit 518 2 2 918 $174,900 $190 14 days
1306 Willow Valley Drive 4 2 1,308 $349,999 $267 14 days
920 Woodland Terrace 3 2 1,242 $315,000 $253 15 days
610 Spring Blossom Court 4 3 3,262 $597,000 $183 16 days
1008 Essex Court 3 2 1,352 $389,900 $288 16 days
108 Holly Tree Lane 5 3 3,197 $775,000 $242 17 days
613 Overland Drive 3 2 1,698 $469,900 $276 17 days
2819 Minuteman Lane 5 3.5 3,256 $594,900 $182 18 days
1105 Alpine Drive 5 3 2,194 $395,000 $180 19 days
1416 Glenmere Drive 3 2 1,494 $375,000 $251 19 days
106 E Morgan Street 3 1.5 1,616 $370,000 $228 20 days
524 Avocado Circle 4 2 1,438 $365,000 $253 22 days
712 Hazy Meadow Court 3 2 1,684 $389,000 $230 22 days
529 Tuscanny Street 3 2 2,267 $490,000 $216 22 days
306 E Clay Avenue 3 2 1,536 $510,000 $332 23 days
729 Kensington Lake Circle 2 2.5 1,496 $262,900 $175 23 days
3419 Timber Crossing Avenue 4 3 2,586 $505,587 $195 23 days
3425 Timber Crossing Avenue 3 2.5 2,230 $431,785 $193 23 days
3429 Timber Crossing Avenue 4 3 2,586 $493,259 $190 23 days
3359 Timber Crossing Avenue 3 2.5 1,888 $386,438 $204 23 days
Average: 3.4 2.4 2,103 $493,624 $250 78 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 Hatcher Loop Drive 5 3 2,367 $595,000 $251 2 days
No address 3 2 1,152 $325,000 $282 4 days
519 S Larry Circle 3 2 1,703 $339,000 $199 3 days
501 Timber Pond Drive 3 2 1,362 $340,000 $249 3 days
225 Thorn Tree Place 2 2 918 $180,000 $196 5 days
2410 Cattleman Drive 3 2 1,749 $390,000 $222 5 days
115 Falling Water Drive 4 3 3,499 $850,000 $242 7 days
112 Mitchell Drive 3 2 1,499 $330,000 $220 4 days
604 Bainbridge Drive 2 2.5 1,160 $234,900 $202 2 days
2947 Rambler Ivy Loop 3 2.5 1,860 $355,000 $190 13 days
1251 Vinetree Drive 4 2.5 2,320 $499,999 $215 3 days
4013 Alafia Boulevard 3 2 1,564 $215,000 $137 7 days
615 Lithia Pinecrest Road 3 2 1,278 $360,000 $281 7 days
2001 Avalon Cove Court 3 2 1,859 $485,000 $260 5 days
3927 Oak Hammock Drive 3 2 1,576 $379,900 $241 9 days
1229 Lorie Circle 3 2 1,610 $360,000 $223 17 days
2145 Fluorshire Drive 2 2.5 1,595 $259,000 $162 9 days
407 Cranberry Lane 5 2.5 2,371 $275,000 $115 9 days
1304 Vinetree Drive 4 2.5 2,053 $395,000 $192 11 days
2207 Broadway View Avenue 2 2.5 1,536 $275,000 $179 4 days
3906 Rosedale Drive 3 2 2,285 $450,000 $196 1 day
1712 Comstock Place 3 2 1,419 $350,000 $246 6 days
3423 Timber Crossing Avenue 3 2.5 2,243 $430,143 $191 0 days
911 Stanberry Drive 3 2 1,915 $450,000 $234 9 days
935 Heritage Groves Drive 5 3.5 3,232 $775,000 $239 3 days
2315 Green Lawn Street 4 2.5 1,969 $395,000 $200 5 days
5115 Abisher Wood Lane 5 3 3,851 $949,000 $246 23 days
2619 Oleander Lakes Drive 3 2.5 1,362 $315,000 $231 8 days
719 Regent Circle S 3 2 1,690 $360,000 $213 24 days
1112 Ballard Green Place 4 2.5 2,109 $439,900 $208 14 days
1310 Lakewood Drive 3 2 1,510 $204,900 $135 4 days
4202 Misty Grove Court 4 3 2,323 $639,000 $275 4 days
2129 Broadway View Avenue 3 2.5 1,536 $290,000 $188 26 days
128 Ruby Circle 2 1 1,245 $285,000 $228 20 days
2537 Knight Island Drive 4 3 2,360 $534,900 $226 9 days
224 Craft Road 3 2 1,300 $395,000 $303 26 days
1673 Fluorshire Drive 3 2.5 1,364 $245,000 $179 5 days
2169 Broadway View Avenue 3 2.5 1,860 $318,000 $170 4 days
214 Lake Parsons Green Unit 202 1 1 741 $159,000 $214 9 days
705 Hazy Meadow Court 3 2 1,572 $330,000 $209 10 days
2703 Breakwater Ct 3 2 1,545 $379,900 $245 9 days
2157 Broadway View Avenue 3 2.5 1,536 $345,000 $224 3 days
318 Kensington Lake Circle 2 1.5 1,159 $249,900 $215 28 days
118 Jeffrey Drive 3 2 1,528 $395,000 $258 13 days
2114 Wheeler Oaks 4 2 2,219 $580,000 $261 3 days
2547 Lexington Oak Drive 3 3.5 1,917 $315,000 $164 35 days
573 Kensington Lake Circle 2 2.5 1,396 $235,000 $168 7 days
1308 Rinkfield Place 4 2 1,608 $369,000 $229 8 days
630 Cedar Grove Drive 3 2 1,404 $330,000 $235 14 days
617 Hillpine Way 3 2 1,443 $349,000 $241 33 days
Average: 3.3 2.3 1,890 $451,798 $221 39 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 Mary Kay Court 4 2 2,229 $350,000 $357,000 $160 7 days 9/22/23
2210 Lennox Dale Lane 2 2.5 1,536 $275,000 $264,000 $171 56 days 9/22/23
2110 Tetley Court 2 2.5 1,240 $258,000 $258,000 $208 9 days 9/20/23
1616 Cresson Ridge Lane 4 2 1,868 $369,000 $365,000 $195 13 days 9/20/23
3210 Doe Court 2 1 998 $209,999 $210,000 $210 29 days 9/20/23
143 Valley Circle 3 2 1,564 $339,900 $330,000 $210 125 days 9/20/23
724 Caliente Drive 3 2 1,608 $285,000 $295,000 $183 2 days 9/19/23
3207 S Kings Avenue 5 2 2,278 $385,000 $385,000 $169 86 days 9/19/23
2136 Brandon Park Circle 3 2 1,671 $375,000 $380,000 $227 81 days 9/19/23
2519 Earlswood Court 2 2.5 1,740 $299,900 $290,000 $166 4 days 9/18/23
1802 Wakefield Drive 3 2 1,728 $390,000 $400,000 $231 3 days 9/18/23
2209 Broadway View Avenue 3 2.5 1,860 $339,900 $331,500 $178 7 days 9/18/23
1037 Bridlewood Way 3 1 822 $275,000 $270,000 $328 105 days 9/18/23
1315 Village Court 3 2 1,738 $365,000 $365,000 $210 1 day 9/15/23
1733 Loriana Street 4 2 1,880 $415,000 $415,000 $220 6 days 9/15/23
901 Lochmont Drive 3 2 1,295 $285,000 $278,000 $214 8 days 9/15/23
2202 Tanglewood Way 4 2 1,548 $375,000 $375,000 $242 27 days 9/15/23
1806 Cherry Ridge Lane 4 2 1,827 $425,000 $440,000 $240 5 days 9/15/23
1509 Ledgestone Drive 4 2 1,949 $449,000 $449,000 $230 2 days 9/15/23
2017 Avalon Cove Court 3 2 1,859 $470,000 $455,000 $244 8 days 9/15/23
2012 Derbywood Drive 3 2 1,626 $389,900 $389,900 $239 8 days 9/15/23
2410 Middleton Grove Drive 4 4 2,133 $350,000 $335,000 $157 15 days 9/15/23
715 Dewolf Road 3 2 1,794 $440,000 $440,000 $245 24 days 9/15/23
4285 Star View Place 5 4.5 4,218 $1,200,000 $1,165,000 $276 430 days 9/15/23
351 Kensington Lake Circle 2 2.5 1,396 $280,000 $264,000 $189 9 days 9/14/23
1715 Larabie Court 3 2.5 2,010 $450,000 $450,000 $223 19 days 9/14/23
609 Hillpoint Way 4 2 1,922 $410,000 $415,000 $215 54 days 9/14/23
505 Centerbrook Drive 4 3 2,772 $750,000 $725,000 $261 86 days 9/14/23
106 Bayfield Drive 4 2.5 2,878 $625,000 $651,000 $226 6 days 9/13/23
618 Breezeway Court 3 2 1,220 $159,900 $201,500 $165 9 days 9/12/23
1111 Vinetree Drive 3 2 1,516 $374,900 $385,000 $253 4 days 9/12/23
2016 Thornbush Place 4 2 1,811 $425,000 $420,000 $231 17 days 9/12/23
1209 W Camellia Drive 2 2 1,320 $190,000 $190,000 $143 0 days 9/12/23
1011 Cornwall Court 4 2 1,452 $359,000 $359,000 $247 48 days 9/12/23
2226 Malibu Drive 4 2.5 2,065 $410,000 $427,111 $206 2 days 9/11/23
4350 Emerald Point Lane 5 4 3,518 $1,034,609 $960,000 $272 2 days 9/11/23
1520 Blue Magnolia Road 3 2.5 1,508 $272,000 $272,000 $180 6 days 9/11/23
2449 Edgewater Falls Drive 3 2.5 1,362 $275,000 $275,000 $201 17 days 9/11/23
1715 Scotch Pine Drive 4 2 1,999 $350,000 $299,700 $149 5 days 9/8/23
1775 Lakeview Village Drive 3 2.5 1,635 $369,990 $371,000 $226 21 days 9/8/23
3250 Pleasant Willow Court 3 2.5 1,758 $335,000 $325,000 $184 61 days 9/8/23
4202 Walden View Drive 5 3 2,595 $610,000 $615,000 $236 4 days 9/7/23
1722 Compton Street 4 2 2,068 $424,900 $415,000 $200 56 days 9/7/23
1210 Branda Vista Drive 4 2 1,543 $354,900 $345,000 $223 108 days 9/7/23
3924 Alafia Boulevard N/A N/A N/A $196,000 $197,000 Unknown 4 days 9/6/23
285 Mossy River Court 5 4 3,518 $1,115,042 $1,115,042 $316 388 days 9/6/23
1122 Summer Breeze Drive 4 2 1,936 $390,000 $340,500 $175 6 days 9/5/23
1815 Orange Hill Drive 3 2 1,587 $370,000 $400,000 $252 4 days 9/4/23
614 Overland Drive 4 2 1,936 $445,000 $445,000 $229 26 days 9/2/23
1118 Telfair Road 4 2 2,625 $625,000 $625,000 $238 5 days 9/1/23
Average: 3.3 2.3 1,900 $420,541 $413,874 $218 44 days
Viewing 1 - 50 of 521
Viewing 1 - 50 of 521