Sign up to stay up to date on the Largo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11200 102nd Avenue Unit 145 1 1 985 $120,000 $121 0 days
713 Sugar Palm Street 2 2 1,152 $178,000 $154 1 day
10219 121st Avenue 3 1 803 $212,000 $264 3 days
11350 116th Avenue 4 2 1,595 $429,000 $268 3 days
181 Lark Drive N/A N/A N/A $385,000 Unknown 3 days
2918 19th Place Sw 3 2 1,410 $285,000 $202 3 days
12814 101st Way 4 1 1,133 $318,000 $280 3 days
14401 Bay Hills Drive 4 3 2,033 $689,000 $338 3 days
10190 Imperial Point Drive W Unit 12 1 1 815 $230,000 $282 3 days
495 Forest Parkway E 3 2 1,445 $460,000 $318 3 days
13657 Placid Dr 4 3 2,764 $749,900 $271 3 days
1100 Belcher Road S Unit 207 2 1.5 960 $174,900 $182 3 days
105 Royal Palm Circle 2 2 1,042 $185,000 $177 3 days
10199 Sailwinds Boulevard S Unit 204 2 2 901 $220,000 $244 4 days
960 Starkey Road Unit 5102 2 2 1,324 $379,900 $286 4 days
14686 Pine Drive 2 1.5 1,082 $450,000 $415 4 days
112 Royal Palm Circle 2 2 1,284 $205,000 $159 4 days
14130 Rosemary Lane Unit 1315 2 1.5 880 $229,900 $261 4 days
8263 Wild Oaks Way 3 2 2,030 $652,900 $321 4 days
11455 Harbor Way Unit 1611 2 2 1,235 $525,000 $425 5 days
10212 Thurston Groves Boulevard 5 3 3,293 $1,299,000 $394 5 days
12760 Indian Rocks Road Unit 511 1 1 747 $179,900 $240 5 days
1200 Country Club Drive Unit 5503 3 2 1,576 $520,000 $329 5 days
12278 Mallory Drive 2 2 851 $350,000 $411 5 days
12200 Vonn Road Unit 2309 2 2 1,065 $250,000 $234 5 days
10280 Imperial Point Drive W Unit 20 2 2 1,215 $298,000 $245 5 days
1400 Water View Drive W Unit 104 3 2 1,650 $373,000 $226 5 days
11641 128th Avenue 4 1 1,035 $359,995 $347 6 days
2197 Sunset Circle 2 2 1,607 $437,750 $272 7 days
12501 Ulmerton Road Unit 158 2 2 1,056 $189,900 $179 7 days
10285 N Lake Drive Unit 80 2 2 1,104 $249,900 $226 8 days
12319 106th Street 2 1 1,127 $350,000 $310 8 days
6980 Ulmerton Road Unit 4E 3 2.5 1,260 $325,000 $257 9 days
305 Brandy Wine Drive Unit 305 2 1 900 $200,000 $222 9 days
254 Sago Palm Street 2 2 1,152 $154,000 $133 9 days
13225 101st Street Unit 415 2 2 960 $169,500 $176 10 days
1306 13th Circle Se 1 1 625 $149,900 $239 10 days
10443 Majestic Drive 3 2 1,780 $550,000 $308 10 days
1219 13th Circle Se 2 2 1,110 $250,000 $225 10 days
12674 Seminole Boulevard Unit S2 1 1 320 $59,000 $184 11 days
14800 Walsingham Road Unit 202 2 2 1,040 $375,000 $360 13 days
1100 Belcher Road S Unit 559 2 2 1,032 $199,900 $193 13 days
1100 Belcher Road S Unit 189 2 2 864 $165,000 $190 14 days
508 Shore Drive 2 2 1,324 $475,000 $358 15 days
1100 Belcher Road S Unit 506 2 2 960 $165,000 $171 16 days
13300 Indian Rocks Road Unit 1401 2 2 1,650 $590,000 $357 17 days
11485 Oakhurst Road Unit 216 1 1.5 680 $165,000 $242 17 days
11352 122nd Avenue 3 1.5 1,080 $359,000 $332 17 days
13824 Sunset Drive 4 2 1,723 $640,000 $371 18 days
14130 Rosemary Lane Unit 4311 1 1 660 $187,000 $283 18 days
Average: 2.5 1.9 1,627 $489,997 $277 75 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1786 Needles Lane W 3 2 1,188 $369,900 $311 3 days
7276 118th Terrace 3 2 1,434 $469,000 $327 1 day
2873 Karen Avenue 3 1 960 $260,000 $270 3 days
14555 110th Terrace 2 2 1,881 $515,000 $273 2 days
7219 118th Terrace 4 2.5 1,866 $525,000 $281 1 day
12492 114th Street N 3 1 865 $229,900 $265 4 days
801 Mindy Court 1 1.5 821 $146,900 $178 8 days
10280 Imperial Point Drive W Unit 8 1 1.5 980 $225,000 $229 3 days
11339 116th Street 2 1 924 $350,000 $378 4 days
10424 118th Street 3 2 1,585 $595,000 $375 3 days
2131 Ridge Road S Unit 63 2 1.5 1,035 $250,000 $241 8 days
2121 23rd Street Sw 3 1.5 1,339 $329,900 $246 3 days
10434 118th Place 3 2 1,118 $269,000 $240 3 days
8265 Wild Oaks Circle 4 2 2,231 $554,900 $248 12 days
8756 Abbey Lane 2 2.5 1,205 $275,000 $228 5 days
13250 Ridge Road Unit 4A8 3 2 1,225 $259,500 $211 11 days
1628 12th Street Sw 3 2 1,788 $500,000 $279 7 days
2131 Ridge Road S Unit 43 2 2 995 $234,900 $236 7 days
10565 118th Avenue 2 1 865 $289,900 $335 3 days
11870 Lake Allen Drive 3 2.5 2,051 $464,900 $226 2 days
12388 105th Street 2 1 1,152 $345,000 $299 3 days
3161 Meta Court 3 2.5 1,600 $385,000 $240 1 day
404 Brandy Wine Drive Unit 404 2 2 1,000 $190,000 $190 5 days
11201 122nd Avenue Unit 196 2 2 960 $220,000 $229 17 days
12 Victoria Road 3 2 2,224 $525,000 $236 2 days
11417 Canterbury Lane 3 2 1,906 $540,000 $283 3 days
10581 96th Street 3 2 1,866 $625,000 $334 2 days
12136 106th Street 2 1 708 $259,000 $365 9 days
1100 Belcher Road S Unit 285 2 2 1,008 $174,900 $173 1 day
12760 Indian Rocks Road Unit 568 1 1 747 $169,900 $227 11 days
10339 S Lake Drive Unit 234 2 2 864 $159,900 $185 17 days
No address 2 2 912 $169,000 $185 11 days
2991 Rosery Road Ne 5 3 2,780 $549,850 $197 2 days
2842 Stratford Drive 2 1.5 956 $324,500 $339 18 days
9680 105th Terrace 3 2 1,560 $549,900 $352 2 days
9663 104th Avenue 3 2 1,881 $675,000 $358 10 days
123 Royal Palm Circle 2 2 1,056 $187,500 $177 4 days
11511 113th Street Unit 14B 2 2 1,000 $245,000 $245 12 days
11535 Shipwatch Way Unit 1027 2 2 1,245 $500,000 $401 20 days
6601 121st Avenue Unit F 2 2.5 1,161 $265,000 $228 9 days
11463 Harborside Circle 3 2 1,772 $552,000 $311 3 days
1100 Belcher Road S Unit 266 2 2 1,150 $159,900 $139 0 days
14130 Rosemary Lane Unit 3209 3 2 1,285 $275,000 $214 0 days
11171 108th Way N 2 1 936 $299,990 $320 19 days
200 Country Club Drive Unit 1508 3 2 1,508 $295,000 $195 12 days
10195 Sailwinds Boulevard N Unit 103 2 2 1,018 $225,000 $221 26 days
11647 90th Street 3 1 1,010 $319,999 $316 12 days
No address 2 2 1,488 $264,900 $178 0 days
12300 Vonn Road Unit 2104 2 2 1,045 $232,500 $222 24 days
11201 122nd Avenue Unit 154 1 1 775 $170,000 $219 2 days
Average: 2.5 1.9 1,478 $367,594 $261 45 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Belcher Road S Unit 15 2 2 1,008 $172,500 $172,500 $171 0 days 3/27/23
12811 Lake Drive 2 2 1,690 $469,000 $450,000 $266 50 days 3/27/23
12082 144th Street 3 2 1,332 $420,000 $390,000 $292 10 days 3/26/23
11412 92nd Street 2 2 1,187 $340,000 $332,000 $279 3 days 3/24/23
12641 116th Lane 3 1 1,056 $275,000 $272,500 $258 4 days 3/24/23
10554 108 Street 2 2 1,050 $315,000 $305,000 $290 8 days 3/24/23
12378 114th Street 3 2 1,214 $359,500 $360,000 $296 20 days 3/24/23
12760 Indian Rocks Road Unit 809 2 1 872 $175,000 $175,000 $200 11 days 3/24/23
14130 Rosemary Lane Unit 1114 2 1.5 880 $179,900 $178,000 $202 44 days 3/24/23
960 Starkey Road Unit 2101 3 2 1,836 $525,000 $510,000 $277 116 days 3/24/23
11606 Harborside Circle 3 2 2,441 $780,000 $785,000 $321 5 days 3/23/23
500 Belcher Road S Unit 63 2 2 948 $237,500 $237,500 $250 169 days 3/23/23
13110 116th Street 3 2 1,472 $460,000 $465,000 $315 169 days 3/23/23
9106 Jakes Path 3 2.5 1,461 $315,000 $322,500 $220 3 days 3/21/23
9816 Lake Seminole Drive W 2 2 1,150 $340,000 $335,000 $291 22 days 3/21/23
617 5th Avenue Se 3 2 1,194 $375,000 $390,500 $327 3 days 3/20/23
11450 124th Terrace 3 2 1,714 $425,000 $426,888 $249 71 days 3/20/23
7040 Opal Drive 2 2.5 1,350 $299,000 $285,000 $211 154 days 3/20/23
2545 Hillsdale Avenue 4 N/A 1,642 $459,000 $455,000 $277 4 days 3/17/23
No address 2 2 1,080 $149,900 $145,000 $134 2 days 3/17/23
14216 Page Avenue 2 2 1,153 $429,500 $418,000 $362 70 days 3/17/23
10209 N Lake Drive Unit 91 2 2 1,022 $175,000 $165,000 $161 108 days 3/17/23
9351 118th Terrace 3 2 1,733 $359,888 $359,888 $207 144 days 3/17/23
10215 Regal Drive Unit 45 1 1.5 860 $259,900 $263,500 $306 5 days 3/16/23
14130 Rosemary Lane Unit 3102 1 1.5 725 $182,500 $180,000 $248 23 days 3/16/23
12934 127th Avenue 3 2 1,402 $379,000 $340,000 $242 11 days 3/16/23
11945 143rd Street Unit 7302 2 2 970 $250,000 $250,000 $257 0 days 3/16/23
12572 136th Street 2 2 1,178 $419,900 $419,900 $356 1 day 3/15/23
12501 Ulmerton Road Unit 29 2 2 1,416 $220,000 $226,000 $159 3 days 3/15/23
11158 117th Street 3 2 1,379 $589,900 $572,500 $415 18 days 3/15/23
769 Royal Palm Circle 2 2 936 $179,900 $177,500 $189 5 days 3/15/23
12302 91st Way 3 2 2,019 $634,900 $640,000 $316 15 days 3/15/23
12804 Harborwood Drive 5 4.5 4,936 $2,795,000 $2,200,000 $445 42 days 3/15/23
225 Country Club Drive Unit B121 2 2 1,460 $224,999 $220,000 $150 102 days 3/15/23
1100 Belcher Road S Unit 671 2 2 960 $164,900 $160,000 $166 29 days 3/15/23
15010 113th Avenue Unit 6 1 1.5 700 $279,900 $250,000 $357 149 days 3/15/23
14512 117th Avenue 3 2 1,336 $285,000 $285,000 $213 0 days 3/14/23
11340 Harbor Way Unit 1641 2 2 1,235 $500,000 $485,000 $392 5 days 3/14/23
14130 Rosemary Lane Unit 6319 2 2 955 $240,000 $235,000 $246 2 days 3/14/23
700 Starkey Road Unit 822 3 2 1,745 $274,900 $274,900 $157 4 days 3/14/23
960 Starkey Road Unit 3106 3 2 1,836 $539,900 $500,000 $272 86 days 3/14/23
11629 Anchor Way 3 3 1,644 $525,000 $491,000 $298 239 days 3/14/23
225 Country Club Drive Unit 1603 2 2 1,440 $275,000 $275,000 $190 3 days 3/13/23
12269 70th Street 3 2 1,419 $369,900 $372,000 $262 4 days 3/13/23
14770 Shipwatch Trace Unit 1932 3 2 1,556 $465,000 $460,000 $295 13 days 3/13/23
10826 111th Place N 3 1 1,141 $345,000 $325,000 $284 101 days 3/13/23
3041 S Pines Drive Unit 54 2 1.5 1,048 $249,000 $240,000 $229 8 days 3/10/23
11390 Regal Lane 4 2 1,823 $525,000 $525,000 $287 4 days 3/10/23
296 Huntington Drive 2 2 938 $324,500 $315,000 $335 2 days 3/10/23
10277 106th Avenue 3 N/A 1,325 $399,000 $399,000 $301 4 days 3/10/23
Average: 2.6 1.9 1,340 $352,486 $341,685 $251 36 days
Viewing 1 - 50 of 537
Viewing 1 - 50 of 537