Sign up to stay up to date on the Palm Harbor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4639 Ayron Terrace 4 3.5 3,979 $1,199,500 $301 0 days
2346 Orangeside Road 2 2 1,189 $429,000 $360 1 day
1406 Pheasant Creek Drive 2 2 1,263 $360,000 $285 1 day
3670 Scarlet Tanager Drive 3 2 1,684 $475,000 $282 1 day
445 Wexford Leas Blvd 4 3.5 2,390 $799,000 $334 1 day
2981 Bonaventure Circle Unit 204 2 2 900 $245,000 $272 1 day
228 Red Oak Drive 2 2 1,352 $194,500 $143 1 day
2686 Scobee Drive 3 2.5 2,495 $739,900 $296 1 day
427 Manor Boulevard 2 2 1,295 $349,995 $270 1 day
455 Alt 19 S Unit 156 2 2 898 $239,900 $267 1 day
3542 Indigo Pond Drive 2 2 1,197 $310,900 $259 1 day
4947 Ridgemoor Circle 4 2 1,983 $539,000 $271 2 days
3528 Snowy Egret Court 3 3 1,675 $529,900 $316 2 days
4662 Aylesford Drive 4 3 2,767 $790,000 $285 2 days
1315 14th Street 2 1 992 $400,000 $403 2 days
2699 Pine Ridge Way E Unit H1 2 2 1,038 $227,900 $219 3 days
2828 Sherbrooke Lane Unit D 1 1.5 814 $219,900 $270 3 days
36750 Us Highway 19 N Unit 14-205 2 2 1,210 $519,000 $428 3 days
474 Lakeview Drive Unit 26 3 2.5 1,685 $484,900 $287 3 days
1090 Seville Drive Unit 29 2 2 1,190 $405,000 $340 3 days
1200 Tarpon Woods Boulevard Unit P8 2 2 1,220 $249,900 $204 4 days
1602 Berwick Court Unit C 1 1 814 $169,900 $208 4 days
850 Cleland Court Unit C 2 2 1,230 $369,900 $300 4 days
2951 Eagles Nest Drive 4 3.5 3,950 $1,349,000 $341 4 days
35 Citrus Drive 2 2 1,299 $499,900 $384 5 days
40 Kindall Circle 4 3 2,576 $595,000 $230 5 days
36750 Us Highway 19 N Unit 21-102 2 2 1,660 $535,000 $322 5 days
2879 Thaxton Drive Unit 56 2 2.5 1,390 $310,000 $223 6 days
2231 Lark Circle E Unit D 2 2 1,400 $310,000 $221 7 days
253 Shore Drive N/A N/A N/A $499,000 Unknown 7 days
3408 Primrose Way 3 2.5 1,741 $399,900 $229 8 days
2817 Wendover Ter 3 2 1,460 $494,900 $338 8 days
2925 Glenpark Road 3 2 2,172 $929,900 $428 8 days
1636 Nebraska Avenue 3 3.5 2,684 $775,000 $288 8 days
4766 Bardsdale Drive 4 3 2,716 $840,750 $309 9 days
2800 Oak Tree Court 3 2 1,393 $549,000 $394 9 days
1308 Lennox Road E 2 1.5 893 $320,000 $358 9 days
231 Lagoon Drive N/A N/A N/A $730,000 Unknown 9 days
3637 Amelia Way 3 2 1,246 $395,000 $317 9 days
2478 Bentley Drive 2 2 1,110 $309,000 $278 10 days
620 Palmer Drive 2 3 1,750 $349,500 $199 10 days
N Belcher Road N/A N/A N/A $500,000 Unknown 10 days
186 E Canal Drive 3 2 1,672 $495,000 $296 10 days
308 Lagoon Drive 3 2 1,750 $715,000 $408 10 days
408 Mississippi Avenue 3 2 1,252 $659,900 $527 11 days
3270 Haviland Court Unit 103 2 2 1,121 $245,000 $218 11 days
1371 Marinella Drive 2 2 1,722 $735,000 $426 11 days
1833 Citrus Hill Lane 3 2 1,378 $474,900 $344 11 days
2259 Blue Tern Drive 3 2 1,707 $539,990 $316 11 days
976 Woodland Drive 3 2 2,228 $684,900 $307 12 days
Average: 2.6 2.2 1,663 $558,663 $322 78 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 Lennox Road E Unit 1907 2 1.5 893 $249,900 $279 3 days
3121 Beecher Drive E Unit B 3 2.5 1,425 $349,916 $245 1 day
1246 Playmoor Drive 4 4.5 4,637 $2,700,000 $582 0 days
2846 Highlands Boulevard Unit B 2 2 1,000 $229,900 $229 5 days
3036 Pointer Drive 2 2 1,129 $280,000 $248 4 days
743 Seabreeze Lane 4 3 2,850 $1,250,000 $438 2 days
3380 Crystal Court E Unit C 2 2 1,070 $275,000 $257 4 days
2821 Thaxton Drive Unit 25 2 2.5 1,406 $299,900 $213 3 days
2722 Warwick Ter 3 2 1,404 $420,000 $299 3 days
871 Glen More Court Unit A 2 2 1,230 $329,000 $267 3 days
2911 Landing Way 4 2 2,413 $775,000 $321 3 days
3094 Hidden Hills Drive 3 2 1,660 $440,000 $265 2 days
1454 Queen Anne Boulevard 2 2 1,405 $449,000 $319 4 days
4829 Ridgemoor Circle 4 2 1,996 $593,796 $297 4 days
520 Fernshire Drive 3 2 1,664 $524,999 $315 12 days
3141 Brooker Creek Way 2 2 1,412 $360,000 $254 13 days
2140 Corbin Place Unit F 2 2 1,030 $240,000 $233 4 days
910 Bee Branch Court 4 3 3,082 $1,078,700 $350 3 days
1394 Stonehenge Way 4 2 1,803 $549,900 $304 6 days
63 N Canal Drive 3 2 1,594 $475,000 $297 11 days
345 Carson Lane 5 3 2,720 $785,000 $288 0 days
2130 Bancroft Place Unit A 2 2 1,030 $272,500 $264 3 days
120 Tendring Circle 3 2 1,587 $495,000 $311 5 days
2401 Gun Flint Trail 2 2.5 1,260 $245,000 $194 4 days
440 Hadley Drive 4 2 1,778 $649,000 $365 2 days
2700 Nebraska Avenue Unit 4-103 2 2 1,055 $254,900 $241 14 days
3611 Woodridge Place 4 3.5 4,518 $1,275,000 $282 16 days
1545 Virginia Avenue 5 3 2,732 $899,900 $329 7 days
537 Natingham Close 2 2 1,098 $350,000 $318 14 days
1903 Lennox Road E Unit 1903 2 1.5 893 $245,000 $274 10 days
3152 Cloverplace Drive 3 1 975 $297,000 $304 19 days
3654 Amelia Way 3 2 1,424 $425,000 $298 5 days
2173 Tuscany Trace Unit 12 2 2.5 1,080 $339,900 $314 19 days
4667 Bardsdale Drive 4 3 2,799 $875,000 $312 5 days
2773 Jarvis Circle 3 2 1,851 $675,000 $364 2 days
5520 Salem Square Drive S 2 2 1,725 $519,900 $301 1 day
2750 Keats Terrace Unit D 2 2 918 $224,900 $244 15 days
1036 Highview Drive 3 2 2,481 $795,000 $320 9 days
3569 Fairway Forest Drive 3 3 2,373 $550,000 $231 20 days
468 Lakeview Drive Unit 22 2 2.5 1,555 $419,000 $269 3 days
1598 Virginia Avenue 3 2 1,858 $650,000 $349 20 days
4862 Quill Court 4 3.5 3,891 $1,399,900 $359 2 days
4384 Worthington Circle 4 3 2,550 $665,000 $260 16 days
423 David Court 3 2 1,414 $409,900 $289 23 days
2824 Windridge Oaks Drive 4 2 2,231 $600,000 $268 7 days
1340 Palmer Lane 3 3 1,580 $399,500 $252 5 days
1695 Sand Hollow Lane 3 2 1,980 $675,000 $340 23 days
2944 Spring Oak Court 4 3 2,280 $675,000 $296 25 days
2716 3rd Court 2 2.5 1,344 $314,900 $234 3 days
470 Swalecliff Close 2 2 1,170 $330,000 $282 27 days
Average: 2.9 2.3 1,834 $558,122 $290 41 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2700 Nebraska Avenue Unit 2-206 1 1 730 $150,000 $150,000 $205 3 days 9/22/23
2835 Thistle Court E 2 2 1,536 $449,900 $430,000 $279 13 days 9/22/23
2696 Westcott Circle 3 2 2,443 $759,000 $707,700 $289 36 days 9/22/23
4805 Alt 19 Unit 714 2 2 1,000 $179,900 $176,000 $176 18 days 9/22/23
40 Pinetree Court 4 3.5 2,769 $874,999 $850,000 $306 60 days 9/22/23
60 Laurel Oak Ct 4 2 2,247 $599,950 $575,000 $255 242 days 9/22/23
2599 Aster Drive 3 2 1,588 $520,000 $510,000 $321 2 days 9/21/23
246 Phlox Drive Unit 246 2 2 855 $269,900 $255,000 $298 41 days 9/21/23
21 Mountain Laurel Drive 2 2 1,182 $195,000 $185,000 $156 60 days 9/21/23
2229 Citrus Valley Circle 3 2 1,947 $485,000 $450,000 $231 48 days 9/21/23
4961 Harbor Woods Drive 4 3 1,890 $524,900 $515,000 $272 18 days 9/20/23
3800 Josie Lane Unit 2 2 2 1,660 $399,900 $365,000 $219 24 days 9/20/23
2599 Dolly Bay Drive Unit 302 2 2.5 1,633 $259,000 $255,000 $156 98 days 9/20/23
1481 Pheasant Creek Drive 2 2 1,515 $439,900 $445,000 $293 24 days 9/19/23
651 Leeward Way 3 2 1,884 $399,900 $370,000 $196 7 days 9/19/23
2107 Portofino Place Unit 3026 2 2 1,075 $259,500 $220,000 $204 80 days 9/19/23
2793 Northcote Drive 3 2 1,035 $394,500 $385,000 $371 9 days 9/18/23
3303 Hibiscus Drive 1 1 660 $225,000 $230,000 $348 19 days 9/18/23
1806 Lennox Road E Unit 1806 1 1 767 $219,900 $220,900 $288 117 days 9/18/23
503 Chittingford Close 2 2 1,160 $389,900 $345,000 $297 18 days 9/15/23
1313 Florida Avenue 3 2 1,280 $420,000 $420,000 $328 3 days 9/15/23
2951 Windmoor Drive S 3 2 1,600 $494,900 $495,000 $309 7 days 9/15/23
2604 8th Court 2 2.5 1,344 $284,800 $282,000 $209 27 days 9/15/23
3058 Landmark Boulevard Unit 1204 3 2 1,485 $279,500 $250,000 $168 48 days 9/15/23
3842 Goldfinch Court 2 2 1,197 $289,900 $283,000 $236 48 days 9/15/23
3992 Orchard Hill Circle 3 2.5 2,018 $539,900 $522,000 $258 46 days 9/15/23
3884 Moreno Drive 5 3 4,667 $1,550,000 $1,475,000 $316 67 days 9/15/23
1084 Dunrobin Drive Unit A 2 2 1,230 $379,900 $372,000 $302 64 days 9/15/23
2943 Yucca Court 2 2 1,120 $270,000 $270,000 $241 84 days 9/15/23
2968 Jodi Lane 3 2.5 1,842 $469,900 $472,000 $256 60 days 9/15/23
340 Phlox Drive Unit 340 2 2 860 $275,000 $270,000 $313 96 days 9/15/23
13 Eagle Lane 5 4 3,838 $1,325,000 $1,265,000 $329 69 days 9/15/23
406 Hillsborough Street 5 3.5 3,420 $799,000 $759,000 $221 117 days 9/15/23
2528 Silverback Court 2 2 1,234 $380,000 $380,000 $307 0 days 9/14/23
4241 Auston Way 4 3 2,472 $749,900 $756,000 $305 4 days 9/14/23
1000 Tarpon Woods Boulevard Unit 304 2 2 900 $249,700 $240,000 $266 21 days 9/14/23
3538 Shoreline Circle 3 2 2,652 $864,900 $864,900 $326 10 days 9/14/23
2171 Portofino Place Unit 2724 2 2 1,200 $309,900 $280,000 $233 81 days 9/14/23
2901 Boxwood Court 3 2 1,298 $294,900 $280,000 $215 85 days 9/14/23
2356 Tallyho Lane 2 2 1,129 $289,500 $286,605 $253 120 days 9/14/23
136 Carlyle Drive 4 2 2,970 $1,549,000 $1,500,000 $505 214 days 9/14/23
3902 Lake Shore Drive 3 2 1,498 $454,900 $450,000 $300 6 days 9/13/23
1400 Tarpon Woods Boulevard Unit E6 2 2 1,155 $274,900 $274,900 $238 30 days 9/13/23
1540 Crestwood Lane 5 3.5 3,207 $1,218,000 $1,165,000 $363 14 days 9/13/23
142 Stafford Circle 2 1.5 1,294 $369,900 $369,900 $285 7 days 9/12/23
3558 Wembley Way Unit 103 2 2 1,154 $320,000 $320,000 $277 6 days 9/12/23
87 S Canal Drive 3 2 1,710 $675,000 $625,000 $365 10 days 9/12/23
4772 Ridgemoor Circle 6 2.5 2,439 $639,000 $636,000 $260 98 days 9/12/23
1335 Queen Anne Drive Unit D 2 2 1,000 $199,000 $202,000 $202 3 days 9/11/23
715 Rolling Hills Drive 3 2 2,668 $700,000 $670,000 $251 35 days 9/11/23
Average: 5.2 2.3 1,758 $509,767 $498,093 $274 38 days
Viewing 1 - 50 of 868
Viewing 1 - 50 of 868