Sign up to stay up to date on the Riverview Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11870 Brighton Knoll Loop 4 2.5 2,135 $400,000 $187 0 days
11704 Stonewood Gate Drive 6 3 3,092 $650,000 $210 1 day
13346 Palmera Vista Drive 4 3 3,328 $674,900 $202 1 day
11228 Black Forest Trail 3 2.5 1,776 $369,900 $208 1 day
7259 Bucks Ford Drive 4 3 2,203 $485,000 $220 1 day
9015 Egret Cove Circle 4 3 1,797 $414,900 $230 1 day
11624 Monette Road 3 2.5 2,011 $1,200,000 $596 1 day
10226 Rainbridge Drive 4 2.5 2,216 $369,900 $166 1 day
13233 Waterleaf Garden Circle 3 2 1,851 $389,000 $210 1 day
13210 Sunset Shore Circle 5 4.5 4,918 $799,900 $162 1 day
11158 Leland Groves Drive 4 2.5 2,324 $425,000 $182 1 day
11413 Bridge Pine Drive 4 2 2,015 $359,900 $178 1 day
10139 Tarragon Drive 4 2 2,245 $469,900 $209 1 day
7303 Blue Beech Drive 4 3.5 3,660 $650,000 $177 1 day
9306 Grand Harvest Court 4 2 2,164 $450,000 $207 2 days
12629 Lexington Ridge Street 3 2.5 1,688 $318,000 $188 2 days
4728 Somerset Hill Lane 2 2.5 1,280 $244,000 $190 2 days
10632 Shady Preserve Drive 4 2 1,949 $449,900 $230 2 days
12007 Vermillion Way 4 3 2,706 $649,900 $240 2 days
12532 River Birch Drive 4 4.5 3,076 $627,000 $203 2 days
12940 Trade Port Place 2 2.5 1,532 $249,900 $163 2 days
11312 Callaway Pond Drive 4 2.5 2,430 $411,000 $169 2 days
11145 Goldenrod Fern Drive 4 2 2,074 $380,000 $183 2 days
13603 Wild Ginger Street 4 2 1,935 $400,000 $206 2 days
11785 Lake Lucaya Drive 4 3 2,935 $892,250 $304 2 days
10807 Sage Canyon Drive 4 3 2,557 $569,900 $222 3 days
14124 Hammock Crest Way 5 3.5 3,432 $678,500 $197 3 days
13506 Texas Sage Place 3 2 2,017 $440,000 $218 3 days
11469 Brook Edge Avenue 4 2.5 2,039 $421,490 $206 3 days
S Falkenburg Road N/A N/A N/A $1,299,999 Unknown 3 days
11605 Miracle Mile Drive 4 2 1,846 $389,900 $211 3 days
11411 Coconut Island Drive 3 2.5 2,238 $390,000 $174 3 days
14113 Covert Green Place 3 2 1,561 $350,000 $224 3 days
6614 Summer Cove Drive 3 2 1,651 $375,000 $227 3 days
10006 Park Place Avenue N/A N/A 12,800 $3,990,000 $311 3 days
13141 Palmerston Road 4 2 1,936 $432,450 $223 3 days
10036 Creek Bluff Drive 4 2 1,975 $450,000 $227 3 days
16145 Boyette Road 3 2 1,537 $925,000 $601 4 days
10312 Soaring Eagle Drive 4 2 1,685 $379,999 $225 4 days
13102 Foxtail Fern Drive 5 3 3,396 $799,000 $235 4 days
13171 Palmerston Road 4 2.5 2,584 $464,020 $179 4 days
10726 Moss Island Drive 3 2 2,000 $380,000 $190 4 days
8005 S 78th Street 3 2 1,560 $399,900 $256 4 days
7116 Early Gold Lane 4 2.5 3,095 $479,000 $154 5 days
12729 Maple Bonsai Drive 4 2.5 1,870 $400,000 $213 5 days
13443 Silvercreek Drive 3 2 1,668 $340,000 $203 5 days
8681 Falling Blue Place 3 2.5 1,785 $349,900 $196 5 days
11139 Golden Silence Drive 5 3 3,095 $510,000 $164 5 days
10858 Hoffner Edge Drive 4 2.5 3,244 $495,000 $152 6 days
13112 Green Violet Drive 4 2.5 2,571 $529,000 $205 7 days
Average: 3.9 2.7 2,412 $570,782 $222 67 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13217 Twin Bridges Drive 3 3 2,607 $593,267 $227 0 days
12729 Hammock Park Drive 5 4.5 4,228 $925,000 $218 0 days
10917 Quickwater Court 4 3 2,121 $382,950 $180 0 days
12119 Buffington Lane 3 2 1,313 $325,000 $247 0 days
9526 Newdale Way Unit 101 3 2 1,151 $219,900 $191 0 days
10819 Quickwater Court 3 2.5 1,675 $333,580 $199 0 days
13038 Saint Filagree Drive 6 2.5 2,960 $499,900 $168 3 days
13148 Foxtail Fern Drive 4 3 2,787 $630,000 $226 4 days
10328 Holstein Edge Pl Place 3 2.5 2,307 $375,000 $162 2 days
6908 Mathers Lane 4 N/A 1,733 $389,900 $224 3 days
6447 Osprey Lake Circle 3 3 1,412 $255,000 $180 1 day
3523 Yale Circle 3 2 1,701 $390,000 $229 4 days
4730 Chatterton Way 2 2.5 1,280 $249,900 $195 8 days
12624 Belcroft Drive 4 2 1,587 $360,000 $226 6 days
13404 Fladgate Mark Drive 4 2 1,970 $359,900 $182 4 days
10407 Harvestime Place 4 2.5 2,981 $629,000 $211 4 days
10618 Shady Preserve Dr 4 2 1,550 $349,900 $225 6 days
10915 Quickwater Court 3 2.5 1,756 $346,880 $197 0 days
7424 Mint Julep Drive 3 2 1,968 $475,000 $241 2 days
6804 Waterton Drive 3 2 1,786 $450,000 $251 6 days
11347 Blackbark Drive 2 2 997 $285,000 $285 9 days
12923 Lincoln Road 3 2 1,894 $250,000 $131 5 days
8607 Alafia Ridge Road 4 2 1,680 $340,000 $202 8 days
12829 Tallowood Drive 3 2 1,751 $400,000 $228 9 days
12211 Fawn Brindle Street 3 2.5 1,694 $325,000 $191 1 day
12335 Yellow Rose Circle 4 2 2,130 $235,000 $110 0 days
12106 Shady Forest Drive 4 2 1,969 $470,000 $238 4 days
9605 Wydella Street 4 3 2,217 $449,900 $202 12 days
12706 Evington Point Drive 4 2.5 1,950 $388,000 $198 3 days
11479 Brooke Edge Avenue 4 2 2,226 $447,990 $201 1 day
9505 Grovedale Circle Unit 201 3 2 1,151 $220,000 $191 7 days
7336 Forest Mere Drive 3 2 2,102 $459,900 $218 12 days
12313 Bay Estuary Bend 5 4 3,204 $665,000 $207 7 days
8625 Deep Maple Drive 3 2 1,759 $405,000 $230 5 days
11026 Purple Martin Boulevard 4 3 2,061 $420,000 $203 6 days
11321 Poinsettia Street N/A N/A N/A $59,900 Unknown 9 days
12944 Utopia Gardens Way 2 2.5 1,548 $270,000 $174 10 days
7042 Towne Lake Road 3 2.5 1,400 $280,000 $200 6 days
12616 Maple Bonsai Drive 4 2 1,936 $432,450 $223 13 days
12004 Colonial Estates Lane 3 2 1,765 $375,000 $212 2 days
12106 Edgeknoll Drive 3 2 1,580 $330,000 $208 3 days
10622 Navigation Dr 3 2 1,276 $315,000 $246 4 days
11426 Brook Edge Avenue 3 2 1,615 $380,490 $235 1 day
11463 Brook Edge Avenue 5 3 2,470 $459,950 $186 16 days
10905 Summerton Drive 6 3 3,163 $465,000 $147 10 days
11436 Weston Course Loop 4 2 2,112 $400,000 $189 7 days
13304 Laraway Drive 2 2 985 $210,000 $213 7 days
11531 Misty Isle Lane 3 2 1,525 $385,000 $252 4 days
7218 Valrie Lane 4 2 1,534 $350,000 $228 1 day
10448 Hallmark Boulevard 3 2 1,503 $339,900 $226 4 days
Average: 3.7 2.6 2,206 $468,325 $213 37 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6931 Potomac Circle 3 2 1,673 $409,000 $398,000 $237 2 days 9/22/23
12953 Dream Catcher Way 2 2.5 1,513 $286,000 $276,000 $182 18 days 9/22/23
10606 Laguna Plains Drive 4 2 1,978 $400,000 $380,000 $192 23 days 9/22/23
13107 Dobree Place 2 2 1,311 $290,000 $285,000 $217 84 days 9/22/23
6309 Pin Cherry Place 3 2.5 2,200 $399,900 $397,900 $180 77 days 9/22/23
12706 Greenland Drive 3 1 1,040 $289,900 $300,000 $288 5 days 9/21/23
9416 Star Gazer Lane 3 2 1,545 $254,000 $254,000 $164 3 days 9/21/23
12630 Adventure Drive 4 2 1,754 $379,900 $370,000 $210 23 days 9/21/23
11420 Blue Crane Street 4 3 2,092 $499,900 $492,000 $235 32 days 9/21/23
9517 Amberdale Court Unit 102 3 2 1,151 $220,000 $216,000 $187 18 days 9/21/23
10541 Shady Falls Court 3 2.5 1,640 $294,000 $270,000 $164 66 days 9/21/23
12908 Lincoln Road 3 2 1,622 $475,000 $447,000 $275 16 days 9/21/23
10924 Summerton Drive 4 2.5 3,300 $475,000 $450,000 $136 57 days 9/21/23
11631 Addison Chase Drive 4 2 1,518 $375,000 $375,000 $247 3 days 9/20/23
4916 Pond Ridge Drive 3 2.5 1,644 $310,000 $305,000 $185 2 days 9/20/23
11129 Running Pine Drive 4 2 2,024 $360,000 $360,000 $177 20 days 9/20/23
11105 Newbridge Drive 4 2.5 2,336 $389,000 $386,000 $165 38 days 9/20/23
10825 Lake Saint Charles Boulevard 3 2.5 1,477 $265,000 $247,000 $167 55 days 9/20/23
11350 Brook Edge Avenue 4 2 2,039 $408,690 $408,690 $200 58 days 9/20/23
9902 Carlsdale Drive 3 2.5 1,565 $280,000 $275,000 $175 2 days 9/19/23
11352 Cocoa Beach Drive 3 2 1,284 $329,900 $326,500 $254 3 days 9/19/23
11616 Iris Spring Court 4 2 2,217 $454,900 $446,500 $201 30 days 9/19/23
9039 Pinebreeze Drive 3 2.5 2,178 $419,900 $385,000 $176 0 days 9/19/23
11170 Spring Point Circle 3 2 2,022 $499,900 $485,000 $239 30 days 9/19/23
11310 Emerald Shore Drive 4 2.5 3,071 $529,000 $529,000 $172 25 days 9/19/23
3519 Yale Circle 3 2 1,409 $349,000 $349,000 $247 31 days 9/19/23
11115 Golden Silence Drive 3 2.5 2,375 $349,000 $346,500 $145 52 days 9/19/23
10642 Medford Lake Drive 4 2 1,993 $399,000 $400,000 $200 54 days 9/19/23
12323 Hawkeye Point Place 4 2 1,956 $355,000 $355,000 $181 79 days 9/19/23
11203 Riverview Drive 4 3 2,172 $949,000 $855,000 $393 97 days 9/19/23
13079 Willow Grove Drive 5 4.5 4,272 $720,920 $705,340 $165 60 days 9/19/23
12118 Glenhill Drive 4 2 1,794 $150,000 $143,000 $79 8 days 9/18/23
10441 Heron Lake Drive 3 2.5 1,506 $249,900 $265,000 $175 4 days 9/18/23
13402 Copper Head Drive 3 2 1,874 $360,000 $350,000 $186 48 days 9/18/23
12404 Windmill Cove Drive 4 2 2,239 $528,900 $539,900 $241 11 days 9/18/23
11533 Ashton Field Avenue 4 3 1,927 $374,999 $366,000 $189 52 days 9/18/23
8803 Crosswood Court 4 3 2,573 $750,000 $730,000 $283 7 days 9/18/23
9213 Estate Cove Circle 4 3 2,321 $500,000 $495,000 $213 49 days 9/18/23
10210 Bright Crystal Avenue 4 2 1,935 $370,000 $365,000 $188 49 days 9/18/23
10159 Haverhill Ridge Drive 3 2.5 1,644 $279,000 $270,000 $164 83 days 9/18/23
11133 Fern Hill Drive 3 2 1,716 $549,000 $435,000 $253 119 days 9/18/23
11133 Fern Hill Drive N/A N/A N/A $549,000 $435,000 Unknown 217 days 9/18/23
13326 Ashbark Court 2 2 1,130 $259,900 $260,000 $230 3 days 9/15/23
11449 Captiva Kay Drive 2 2 1,334 $315,000 $315,000 $236 4 days 9/15/23
12102 Rising Oaks Trail 3 2 1,620 $399,000 $383,000 $236 4 days 9/15/23
11127 Leland Groves Drive 4 2.5 2,324 $489,000 $480,000 $206 6 days 9/15/23
13804 Kinsale Street 4 2 2,340 $449,900 $442,000 $188 15 days 9/15/23
13529 Prestwick Drive 4 2 1,507 $345,000 $345,000 $228 26 days 9/15/23
11420 Mountain Bay Drive 4 2 1,870 $315,900 $325,000 $173 44 days 9/15/23
11650 Tropical Isle Lane 4 2 1,685 $355,000 $352,000 $208 28 days 9/15/23
Average: 3.6 2.5 2,128 $421,945 $415,262 $199 47 days
Viewing 1 - 50 of 1544
Viewing 1 - 50 of 1544