Sign up to stay up to date on the St Petersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6834 Mount Pleasant Road Ne Unit 75 2 2 960 $259,000 $269 0 days
1200 37th Street N Unit 106 1 1 640 $179,000 $279 0 days
1830 20th Street S 5 3 3,058 $675,000 $220 0 days
701 Mirror Lake Drive N Unit 206 2 2 985 $349,900 $355 0 days
218 2nd Street W 3 2 1,556 $735,000 $472 0 days
6485 Cape Sable Way Ne Unit 3 3 2.5 1,582 $429,000 $271 0 days
7960 Country Club Road N 4 2.5 3,147 $895,000 $284 0 days
10263 Gandy Boulevard N Unit 607 1 1 753 $184,000 $244 0 days
6550 Shoreline Drive Unit 7502 2 2 1,195 $399,000 $333 0 days
1257 Snell Isle Boulevard Ne 5 5.5 4,464 $5,499,000 $1,231 0 days
300 Beach Drive Ne Unit 601 2 2.5 2,384 $1,525,000 $639 0 days
2445 Woodlawn Circle W 3 2 1,382 $699,999 $506 0 days
3224 10th Avenue N 4 2.5 1,800 $330,000 $183 0 days
5728 Calais Boulevard N Unit 4 2 2.5 850 $189,900 $223 0 days
7543 17th Avenue N 3 2 1,475 $449,900 $305 0 days
885 N Village Drive N Unit 201 1 1 675 $175,000 $259 0 days
750 53rd Avenue N 2 1 770 $365,000 $474 0 days
4872 Beach Drive Se Unit C 1 1 562 $350,000 $622 1 day
1017 San Carlos Avenue Ne 3 3 1,958 $699,900 $357 1 day
3499 51st Avenue N 2 1 1,552 $255,000 $164 1 day
3259 36th Avenue N 6 N/A 2,312 $985,000 $426 1 day
100 Beach Drive Ne Unit 1703 2 2.5 2,477 $2,500,000 $1,009 1 day
628 Newbern Avenue N 4 2 1,660 $399,700 $240 1 day
421 10th Avenue N N/A N/A 3,203 $800,000 $249 1 day
521 50th Avenue S 3 2 1,459 $425,000 $291 1 day
6291 Bahia Del Mar Circle Unit 103 2 2 945 $449,000 $475 2 days
534 Pinellas Bayway S Unit 204 3 3 1,775 $899,000 $506 2 days
100 1st Avenue N Unit 2305 3 3.5 2,475 $3,895,000 $1,573 2 days
10265 Gandy Boulevard N Unit 1305 1 1 742 $182,950 $246 2 days
10263 Gandy Boulevard N Unit 203 1 1 753 $182,950 $242 2 days
314 Boca Ciega Point Boulevard N Unit 314 2 2 1,400 $595,000 $425 2 days
805 Paris Avenue S 3 2.5 1,363 $599,000 $439 3 days
5610 Atlantic Avenue N 4 2 1,619 $450,000 $277 3 days
1044 10th Avenue S 3 1 1,065 $214,900 $201 3 days
289 Catalan Boulevard Ne 3 3 2,690 $1,699,999 $631 3 days
2610 2nd Street N 6 4.5 3,028 $1,999,999 $660 3 days
4900 Brittany Drive S Unit 1610 1 1 745 $359,000 $481 3 days
725 Monte Cristo Boulevard 3 2 2,103 $1,250,000 $594 3 days
1 Beach Drive Se Unit 1906 2 2.5 2,200 $1,650,000 $750 3 days
2050 58th Avenue N Unit 9 2 1 815 $145,000 $177 3 days
Fairfield Avenue S N/A N/A N/A $125,500 Unknown 3 days
4920 Locust Street Ne Unit 303 2 2 1,035 $209,500 $202 3 days
10265 Gandy Boulevard N Unit 1406 2 2 1,028 $263,900 $256 3 days
5231 Beach Drive Se Unit B 2 2 1,018 $379,000 $372 3 days
6625 10th Avenue N 3 2 1,751 $625,000 $356 3 days
1581 Pinellas Bayway S 3 3.5 2,100 $894,000 $425 3 days
750 Burlington Avenue N Unit 2D 2 1 830 $229,000 $275 3 days
3543 66th Way N 2 1 916 $389,900 $425 3 days
145 6th Avenue Ne 4 3 1,953 $1,450,000 $742 3 days
625 Quintana Place Ne 3 2 1,897 $775,000 $408 3 days
Average: 2.8 2.2 1,884 $977,465 $449 94 days
Viewing 1 - 50 of 1021
Viewing 1 - 50 of 1021
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 12th Street N 7 N/A 4,826 $998,000 $206 0 days
6279 Sun Boulevard Unit 505 1 1.5 790 $338,000 $427 0 days
1425 17th Avenue N 3 2.5 2,090 $795,000 $380 2 days
2210 4th Avenue N 2 2 1,274 $650,000 $510 0 days
1828 27th Avenue N 2 1 840 $184,900 $220 3 days
400 4th Avenue S Unit 808 1 1.5 869 $550,000 $632 2 days
243 Bandera Way Ne 2 2 1,562 $950,000 $608 2 days
644 3rd Avenue S Unit 503 2 2 1,406 $699,900 $497 2 days
2530 49th Street N 2 1 1,080 $340,000 $314 2 days
3531 51st Avenue N 3 2 1,233 $350,000 $283 3 days
539 36th Avenue N 2 1 1,031 $455,000 $441 3 days
1111 17th Avenue N 2 1 1,185 $615,000 $518 0 days
516 17th Avenue Ne 4 2.5 2,480 $1,890,000 $762 3 days
7115 Orpine Drive N 4 2 1,188 $299,000 $251 4 days
5200 Brittany Drive S Unit 804 2 2 1,700 $475,000 $279 2 days
4500 12th Avenue N 2 1 840 $375,000 $446 0 days
2866 15th Avenue N 3 2 836 $369,000 $441 3 days
5655 12th Avenue N 3 2 1,677 $485,000 $289 4 days
711 34th Avenue N 5 4 3,199 $1,399,000 $437 3 days
357 3rd Street S Unit 7 3 3.5 2,184 $1,250,000 $572 1 day
357 3rd Street S Unit 9 3 3.5 2,200 $1,300,000 $590 5 days
7801 34th Avenue N Unit 23 1 1 370 $74,900 $202 3 days
4075 40th Avenue N 2 2 1,054 $295,000 $279 3 days
727 83rd Ave N Unit 206 2 2 980 $244,900 $249 5 days
3366 10th Street N 3 2.5 1,689 $575,000 $340 4 days
1611 28th Street S 2 1 747 $235,000 $314 1 day
3167 9th Avenue N 2 1.5 1,002 $425,000 $424 2 days
4800 19th Street N 3 2 1,475 $500,000 $338 6 days
2922 12th Street N 5 4 3,356 $1,555,200 $463 0 days
3526 39th Street N 2 1 880 $249,700 $283 6 days
5642 Harding Boulevard Ne 3 2 1,532 $409,900 $267 6 days
2730 5th Avenue S 3 3.5 2,046 $705,350 $344 0 days
508 36th Avenue N 3 2 1,220 $424,000 $347 2 days
5960 12th Street S 4 3 1,641 $355,000 $216 6 days
3026 16th Avenue S 4 1 1,527 $250,000 $163 3 days
325 5th Avenue S Unit 7 3 3.5 1,685 $759,900 $450 7 days
6606 5th Avenue N 6 N/A 2,125 $749,000 $352 5 days
463 39th Avenue Ne 2 1 1,080 $325,000 $300 1 day
7361 15th Street N 2 1 1,016 $325,000 $319 8 days
730 61st Avenue S 2 1 1,219 $189,900 $155 4 days
10263 Gandy Boulevard N Unit 2213 2 2 1,028 $229,000 $222 3 days
6736 29th Street S 4 3 2,726 $1,395,000 $511 4 days
6381 29th Way N 3 2 1,122 $330,000 $294 6 days
4004 Miramar Way S 2 2 980 $375,000 $382 4 days
546 26th Avenue N 5 4.5 3,820 $1,075,000 $281 3 days
2121 16th Avenue S 2 1 624 $120,000 $192 3 days
1930 22nd Street S 3 1 833 $148,000 $177 7 days
4273 Elkcam Boulevard Se 2 1 1,161 $325,000 $279 3 days
832 44th Avenue Ne 4 2 1,736 $629,570 $362 1 day
2040 12th Street N 2 1 882 $475,000 $538 2 days
Average: 2.7 2.1 1,545 $651,893 $372 51 days
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2690 65th Avenue S 3 3 2,068 $695,000 $692,500 $334 10 days 3/27/23
6946 4th Avenue N 1 1 515 $225,000 $204,000 $396 16 days 3/27/23
6295 Bahia Del Mar Circle Unit 308 2 2 1,050 $425,000 $425,000 $404 2 days 3/27/23
2560 17th Avenue N 2 1 770 $260,000 $265,000 $344 7 days 3/27/23
636 Quintana Place Ne 3 2 1,767 $745,000 $735,000 $415 85 days 3/27/23
4818 Windmill Palm Terrace Ne 3 2 2,055 $935,000 $935,000 $454 2 days 3/24/23
11901 4th Street N Unit 6305 1 1 665 $135,500 $135,500 $203 2 days 3/24/23
2180 7th Avenue N 2 1 997 $425,000 $425,000 $426 2 days 3/24/23
1720 27th Avenue N 5 2 1,648 $435,000 $375,000 $227 19 days 3/24/23
1201 56th Street N 2 2 1,429 $399,900 $410,000 $286 2 days 3/24/23
1225 52nd Street N 3 1.5 1,468 $225,000 $253,000 $172 2 days 3/24/23
2845 59th Circle S 3 2 1,925 $599,000 $599,000 $311 2 days 3/24/23
6077 Bahia Del Mar Boulevard Unit 118 2 2 1,075 $429,000 $415,000 $386 19 days 3/24/23
4700 19th Street N 2 1 1,098 $385,000 $380,000 $346 2 days 3/24/23
6700 Livingston Avenue N 3 2 1,240 $349,000 $336,000 $270 3 days 3/24/23
5729 Puerta Del Sol Boulevard S Unit 281 2 2 1,320 $498,000 $460,000 $348 18 days 3/24/23
210 22nd Avenue Ne Unit 11 2 2 1,233 $450,000 $440,000 $356 10 days 3/24/23
4550 Cove Circle Unit 908 2 2 1,100 $249,000 $235,000 $213 17 days 3/24/23
1001 58th Avenue N 4 1 1,276 $374,900 $375,000 $293 9 days 3/24/23
6486 33rd Avenue N 3 3 2,302 $599,000 $585,000 $254 28 days 3/24/23
490 Boca Ciega Point Boulevard S Unit 912 2 2 1,650 $555,000 $555,000 $336 8 days 3/24/23
555 3rd Street N Unit 13 1 1 542 $369,900 $350,000 $645 35 days 3/24/23
12077 Gandy Boulevard N Unit 373 3 2 2,187 $550,000 $525,000 $240 35 days 3/24/23
1346 Eden Isle Boulevard Ne 3 3 2,489 $1,250,000 $1,225,000 $492 36 days 3/24/23
Union Street S N/A N/A N/A $99,900 $92,000 Unknown 54 days 3/24/23
10265 Gandy Boulevard N Unit 1713 2 2 1,028 $220,000 $202,000 $196 98 days 3/24/23
29 29th Street N 3 3.5 1,815 $730,000 $730,000 $402 97 days 3/24/23
209 Rialto Way Ne 3 2 2,207 $1,594,920 $1,552,000 $703 82 days 3/24/23
3920 5th Avenue N 2 1 884 $289,900 $269,900 $305 91 days 3/24/23
450 29th Avenue N 4 3 1,849 $699,900 $675,000 $365 102 days 3/24/23
4575 Cove Circle Unit 808 2 2 1,060 $285,000 $265,000 $250 137 days 3/24/23
4794 Cobia Drive Se Unit C 1 1 665 $257,500 $252,000 $378 145 days 3/24/23
555 5th Ave Ne Unit 322 3 2.5 3,000 $2,399,000 $2,000,000 $666 341 days 3/24/23
3845 Pompano Drive Se 2 1.5 1,022 $365,000 $360,000 $352 2 days 3/23/23
2950 2nd Avenue N 3 1.5 1,291 $659,000 $645,000 $499 3 days 3/23/23
1321 52nd Street N 2 2 1,026 $237,500 $265,000 $258 3 days 3/23/23
5001 36th Avenue N 3 1 1,020 $285,000 $285,000 $279 13 days 3/23/23
2001 Dartmouth Avenue N 2 1 859 $329,900 $329,900 $384 4 days 3/23/23
348 40th Street N 3 1 618 $170,000 $140,350 $227 11 days 3/23/23
2460 Quebec Avenue S 3 1 830 $199,000 $171,000 $206 24 days 3/23/23
3139 57th Avenue N 3 1 775 $279,000 $285,000 $367 10 days 3/23/23
5311 7th Avenue N 3 2.5 1,748 $574,900 $605,000 $346 3 days 3/23/23
4000 10th Avenue N 3 2 1,567 $529,900 $480,000 $306 32 days 3/23/23
5932 17th Avenue N 3 1.5 1,159 $419,900 $425,000 $366 5 days 3/23/23
1040 Paseo Del Rio Ne 4 4.5 3,607 $1,147,000 $1,145,500 $317 3 days 3/23/23
6327 21st Avenue N 2 1 960 $350,000 $338,000 $352 11 days 3/23/23
5211 Casilla Way S 3 1.5 2,077 $400,000 $350,000 $168 62 days 3/23/23
3010 82nd Way N 3 3.5 3,382 $1,399,900 $1,250,000 $369 43 days 3/23/23
1125 Pinellas Bayway S Unit 102 2 2 900 $482,000 $470,000 $522 66 days 3/23/23
1854 Nevada Avenue Ne 2 1 776 $275,000 $225,000 $289 49 days 3/23/23
Average: 2.6 2.0 1,473 $550,510 $531,087 $338 38 days
Viewing 1 - 50 of 2245
Viewing 1 - 50 of 2245